Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2231) | X | 4.5 | 4.0 | 4.0 | 4.0 | 4.5 | 6.0 | 7.5 | 12 | 34.5 | ||
2 | (2236) | X | 4.0 | 4.5 | 5.0 | 5.5 | 4.5 | 5.0 | 11 | 28.5 | |||
3 | (2264) | 3.5 | X | 5.0 | 6.0 | 5.0 | 6.5 | 5.5 | 10 | 31.5 | |||
4 | (2292) | 4.0 | 3.0 | X | 3.0 | 4.0 | 5.0 | 5.0 | 6.0 | 8 | 30.0 | ||
5 | (2197) | 4.0 | 2.0 | 5.0 | X | 2.0 | 2.5 | 4.5 | 5.0 | 7 | 25.0 | ||
6 | (2344) | 4.0 | 3.5 | 4.0 | 6.0 | X | 5.5 | 3.5 | 3.5 | 6 | 30.0 | ||
7 | (2197) | 3.0 | 3.0 | 3.0 | 5.5 | 2.5 | X | 4.5 | 6.0 | 6 | 27.5 | ||
8 | (2201) | 3.5 | 2.5 | 3.0 | 3.0 | 3.5 | 4.5 | X | 7.5 | 4 | 27.5 | ||
9 | (2216) | 2.0 | 3.5 | 1.5 | 2.0 | 4.5 | 3.5 | X | 6.0 | 4 | 23.0 | ||
10 | (2086) | 0.5 | 3.0 | 2.5 | 3.0 | 2.0 | 0.5 | 2.0 | X | 0 | 13.5 |
Powered by ChessLeagueManager