Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1852) | 7 | 7 | 0 | 0 | 14 | 35.5 |
2 | (1949) | 7 | 6 | 1 | 0 | 13 | 40.0 |
3 | (1888) | 7 | 5 | 0 | 2 | 10 | 32.5 |
4 | (1903) | 7 | 4 | 1 | 2 | 9 | 33.0 |
5 | (1753) | 7 | 3 | 0 | 4 | 6 | 25.0 |
6 | (1749) | 7 | 2 | 0 | 5 | 4 | 25.0 |
7 | (1878) | 7 | 2 | 0 | 5 | 4 | 23.5 |
8 | (1780) | 7 | 2 | 0 | 5 | 4 | 22.5 |
9 | (1789) | 7 | 2 | 0 | 5 | 4 | 21.0 |
10 | (1713) | 7 | 1 | 0 | 6 | 2 | 22.0 |
Powered by ChessLeagueManager